We offers you secure and easy transfer. Transfer money between users within a minutes.
npmbank is a micro banking system. We offers different types of financial services to our customers all over the world. We have multiple branches to provide different services such as Loan, Wire transfer, Long term deposit, savings and some other related services.
ServicesCustomers
Branches
Total Transactions
Supported Country
You can choose any of our services
We offers you secure and easy transfer. Transfer money between users within a minutes.
We supports multi currency. Bank conveniently with currencies of your choice.
We offer lowest exchange fee so you can exchange your currency anytime.
We offers long term investment and you will get good interest rate after maturity.
We offers different types loan with low interest rate. You can get a loan easily.
You can send payment request to other users for receiving payments.
You will get maximum rewards with us by making long term deposit
| Duration | 3 Month |
| Interest Rate | 3.40 % |
| Minimum | $1,000.00 |
| Maximum | $50,000.00 |
| Duration | 6 Month |
| Interest Rate | 4.50 % |
| Minimum | $5,000.00 |
| Maximum | $150,000.00 |
| Duration | 12 Month |
| Interest Rate | 6.00 % |
| Minimum | $10,000.00 |
| Maximum | $500,000.00 |
You will get maximum rewards with us by making Deposit Pension Scheme
| Currency | USD |
| Per Instalment | $100.00 |
| Installment Interva | Every 12 Month |
| Interest Rate | 10.00 |
| Total Installment | 12 |
| Total Deposit | $1,200.00 |
| Matured Amount | $1,320.00 |
| Currency | USD |
| Per Instalment | $250.00 |
| Installment Interva | Every 24 Month |
| Interest Rate | 40.00 |
| Total Installment | 24 |
| Total Deposit | $6,000.00 |
| Matured Amount | $8,400.00 |
| Currency | USD |
| Per Instalment | $500.00 |
| Installment Interva | Every 36 Days |
| Interest Rate | 60.00 |
| Total Installment | 36 |
| Total Deposit | $18,000.00 |
| Matured Amount | $28,800.00 |
We offers different types loan with low interest rate. You will get hassle free loan easily.
| Term | 24 Month |
| Interest Rate | 5.00 % |
| Interest Type | Flat Rate |
| Minimum | $100.00 |
| Maximum | $1,000.00 |
| Term | 12 Month |
| Interest Rate | 12.00 % |
| Interest Type | Mortgage |
| Minimum | $1,000.00 |
| Maximum | $100,000.00 |
| Term | 36 Month |
| Interest Rate | 12.00 % |
| Interest Type | Mortgage |
| Minimum | $5,000.00 |
| Maximum | $50,000.00 |
New Path Microfinance Bank has been more than a financial institution to us—it has been a true partner. From savings to business support, their approach is transparent, professional, and genuinely customer-focused. With NPM Bank, we found not just financial solutions, but clear guidance and confidence to grow. — A Valued Customer
New Path Microfinance Bank offers stability and long-term value. Their services make financial planning straightforward and dependable.
Their loan solutions helped us expand operations smoothly. The process was clear, timely, and guided by experienced professionals.
The fixed deposit and savings options at New Path Microfinance Bank are well-structured and reliable. Everything is clear and professionally handled.
NPM Bank provides transparent services and professional support. Their approach to banking gives me confidence and peace of mind.